Master EIGRP for a successful Cisco certification journey
EIGRP Has 2 modes
1. EIGRP Classic Mode //we use Autonomous number to run
2. EIGRP Named Mode //we use any Name to run
EIGRP Named Mode has multiple Features:
*It support 64 bit metric Calculation
*It measure Delay in Pico Second
*It has multiple sub address family to work
*Work for interface no need to go in global mode, under Router EIGRP named mode we can do interface based changes related to EIGRP
*Authentication also we can also apply under router EIGRP process
*EIGRP Named Mode support Fast re-route feature
*Under EIGRP Named mode we need to define Autonomous number
So let’s do some practical and we will also see what commands we run in Classic mode and what we have in named mode for the same
Run EIGRP & Inject Few interfaces
Classic Mode | Named Mode |
---|---|
Router eigrp 10 | router eigrp CCIE |
Network 10.0.0.0 | address-family ipv4 autonomous-system 10 |
Network 192.168.0.0 255.255.0.0 | network 10.0.0.0 |
Exit | network 192.168.0.0 255.255.0.0 |
. | exit |
Change Timers of EIGRP on interface F2/0
Classic Mode | Named Mode |
---|---|
interface fastEthernet 2/0 | router eigrp CCIE |
ip hello-interval eigrp 10 5 | address-family ipv4 autonomous-system 10 |
ip hold-time eigrp 10 15 | af-interface fastEthernet 2/0 |
Exit | hello-interval 5 |
. | hold-time 15 |
. | Exit |
MD5 Authentication on interface F2/0
Classic Mode | Named Mode |
---|---|
key chain CCIE | key chain CCIE |
key 1 | key 1 |
key-string CCIE | key-string CCIE |
Exit | Exit |
interface fastEthernet 2/0 | router eigrp CCIE |
ip authentication mode eigrp 10 md5 | address-family ipv4 autonomous-system 10 |
ip authentication key-chain eigrp 10 CCIE | af-interface fastEthernet 2/0 |
Exit | authentication mode md5 |
. | authentication key-chain CCIE |
. | Hmac-SHA Authentication on interface F2/0 |
Hmac-SHA Authentication on interface F2/0
Classic Mode | Named Mode |
---|---|
does not support | router eigrp CCIE |
. | address-family ipv4 autonomous-system 10 |
. | af-interface fastEthernet 2/0 |
. | authentication mode hmac-sha-256 CCIE |
. | exit |
Passive interface feature
Classic Mode | Named Mode |
---|---|
router eigrp 10 | router eigrp CCIE |
passive-interface fastEthernet 2/0 | address-family ipv4 autonomous-system 10 |
Exit | af-interface fastEthernet 2/0 |
. | passive-interface |
. | no split-horizon |
. | Exit |
Split-Horizon Feature
Classic Mode | Named Mode |
---|---|
interface fastEthernet 2/0 | router eigrp CCIE |
no ip split-horizon eigrp 10 | address-family ipv4 autonomous-system 10 |
Exit | af-interface fastEthernet 2/0 |
. | no split-horizon |
. | Exit |
Stub Feature
Classic Mode | Named Mode |
---|---|
Router eigrp 10 | router eigrp CCIE |
Network 10.0.0.0 | address-family ipv4 autonomous-system 10 |
Network 192.168.0.0 255.255.0.0 | eigrp stub |
Exit | Exit |
Change AD values for internal routes and external routes
Classic Mode | Named Mode | |
---|---|---|
Router eigrp 10 | router eigrp CCIE | |
distance eigrp 90 170 | address-family ipv4 autonomous-system 10 | |
Exit | topology base | |
. | distance eigrp 90 170 | |
. | Exit |
Filtering of prefixes using Distribute-List
Classic Mode | Named Mode |
---|---|
Router eigrp 10 | router eigrp CCIE |
distribute-list route-map new in fastEthernet 2/0 | address-family ipv4 autonomous-system 10 |
Exit | topology base |
. | distribute-list route-map new in fastEthernet 2/0 |
. | Exit |
Change Maximum Path for best routes
Classic Mode | Named Mode |
---|---|
Router eigrp 10 | router eigrp CCIE |
maximum-paths 4 | topology base |
Exit | address-family ipv4 autonomous-system 10 |
. | topology base |
. | maximum-paths 4 |
. | Exit |
Control from how many hops you want to receive the update
Classic Mode | Named Mode |
---|---|
Router eigrp 10 | router eigrp CCIE |
metric maximum-hops 10 | address-family ipv4 autonomous-system 10 |
Exit | topology base |
. | metric maximum-hops 10 |
. | Exit |
Equal cost load-Balancing feature
Classic Mode | Named Mode |
---|---|
Router eigrp 10 | router eigrp CCIE |
offset-list 1 in 3680 f2/0 | address-family ipv4 autonomous-system 10 |
Exit | topology base |
. | offset-list 1 in 3680 f2/0 |
. | Exit |
Unequal-Cost Load-Balancing Feature
Classic Mode | Named Mode |
---|---|
Router eigrp 10 | router eigrp CCIE |
variance 2 | address-family ipv4 autonomous-system 10 |
Exit | topology base |
. | variance 2 |
. | Exit |
Redistribution Process
Classic Mode | Named Mode |
---|---|
Router eigrp 10 | router eigrp CCIE |
redistribute ospf 1 metric 1000 1 255 1 1500 | address-family ipv4 autonomous-system 10 |
Exit | topology base |
. | redistribute ospf 1 metric 1000 1 255 1 1500 |
. | Exit |
EIGRP Named Mode has a best Feature Fast Re-route
Using this feature router install best and backup path in CEF directly and when best path goes down it never take time to shift the traffic to other backup link, without this feature whenever primary link goes down router run DUAL to make the route best and then it start using new path and this make some delay in traffic forwarding.
EIGRP Classic Mode does not support this feature.
So let’s see how we can use Fast Re-route feature
So here is the output of CEF before using Fast Re-route feature
Now we will enable this feature for all the routes
*router eigrp CCIE
*address-family ipv4 autonomous-system 12
*topology base
*fast-reroute per-prefix all
*exit
here is the output after enabling fast-reroute feature. And we can see the attached next-hop also, in case of primary link fails it will shift traffic instantly to repaired next-hop
We can also control this behavior , as of now we are enabling for all the prefixes if we want to control this behavior we can use a route-map for selected prefixes instead of using all keyword in fast-reroute command